Wilmington, NC 28411
MLS# 100567790
5 beds | 4 baths | 4174 sqft

Property Description
Like-New 5BR Luxury Home Built by Berkshire Hathaway's Mungo Homes and Loaded With Builder Upgrades - Located in Scott's Hill Village - Approx. 4,174 Sq Ft | Pond Views | Chef's Kitchen with Natural Gas Stove | Move-In Ready Welcome to this stunning two-story home in the highly desirable Scott's Hill Village community. Priced to sell, this home completed in 2023 has exceptional value. This beautifully designed residence features 5 bedrooms, 4 full bathrooms, and high-end finishes throughout. The home enjoys water views from both the front and rear, with a peaceful natural pond behind the property and expansive pond views in the front. The heart of the home is the gourmet kitchen, featuring quartz countertops, a large center island, soft-close cabinetry, breakfast bar, walk-in pantry. A convenient butler's pantry connects the kitchen to the elegant formal dining room with a coffered ceiling-- for entertaining. The open living area includes a cozy gas fireplace and flows seamlessly into the bright sunroom overlooking the large backyard. French doors lead to a private home office, and the main level includes a guest bedroom with a full bath. Upstairs, the luxurious primary suite features a spacious sitting area, two walk-in closets, and a separate dressing area. The second floor also features three additional large bedrooms with walk-in closets and a large open room that provides flexible space for a media room, playroom, or home gym. The upstairs laundry room includes built-in cabinets and convenient counter top. Additional features include: • Rinnai tankless hot water system • 100% Hardie Board exterior (fiber cement composite) • Dual system heating: natural gas heat + electric AC The fenced backyard provides gated access to a tranquil natural pond, creating a beautiful setting for evening relaxation. 1 Year Home Warranty included Buyers agents welcome!
| Room Name | Length | Width | Level |
| Office | 15.00 | 11.00 | Main |
| Dining Room | 14.00 | 11.00 | Main |
| Kitchen | 15.00 | 13.00 | Main |
| Breakfast Nook | 13.00 | 11.00 | Main |
| Family Room | 16.00 | 20.00 | Main |
| Sunroom | 12.00 | 9.00 | Main |
| Master Bedroom | 30.00 | 17.00 | Main |
| Bedroom 2 | 15.00 | 12.00 | Second |
| Bedroom 3 | 13.00 | 13.00 | Second |
| Bedroom 4 | 15.00 | 12.00 | Second |
| Bonus Room | 15.00 | 15.00 | Second |
| Laundry | 7.00 | 6.00 | Second |
| Other | 4.00 | 6.00 | Main |
Last Updated: April - 18 - 2026
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.