Grovetown, GA 30813
MLS# 100575854
5 beds | 4 baths | 3261 sqft

Property Description
*BUILDER INCENTIVES: $20,000 PLUS BLINDS AND FENCE* The Pasadena 2 by Oconee Capital Homes | 5 Bed | 4 Bath | Approx. 3,275 Sq Ft | 3-Car Garage Welcome to Tillery Park and meet The Pasadena 2, a home with plenty of room to spread out and thoughtful details throughout. With 5 bedrooms, 4 full baths, and a 3-car garage, this plan gives you the space you need without sacrificing style. The rocking-chair front porch welcomes you inside where you'll find a formal dining room featuring coffered ceilings and picture frame molding. The main living areas flow easily together, making it simple to entertain, gather with family, or just enjoy everyday life. LVP flooring runs throughout the foyer, dining room, kitchen, breakfast area, and great room for both style and durability. The kitchen overlooks the family room and breakfast area, keeping everyone connected, while the mudroom just off the garage entry helps keep backpacks, shoes, and everyday clutter under control. One detail we love is the hidden staircase that adds a little extra character to the home. Need a guest space downstairs? This plan includes a bedroom and full bath on the main level, making it ideal for visitors, in-laws, or even a home office setup. Upstairs, you'll find a spacious media room with sliding barn doors, perfect for movie nights, game days, or a second living area. The owner's suite feels like its own retreat with a fireplace, spa-style bath with porcelain tile shower, dual vanities, and a large walk-in closet. The backyard is fully fenced, and the yard comes landscaped with irrigation already included. Tillery Park offers sidewalks, streetlights, pocket parks, a dog park, and a community pool coming soon. Home features, finishes, and options are subject to change at the builder's discretion.
| Room Name | Length | Width | Level | Remarks |
| Other | 5.00 | 7.00 | Upper | Lndry Rm |
| Breakfast Room | 12.00 | 9.00 | Main | |
| Great Room | 22.00 | 17.00 | Main | |
| Dining Room | 11.00 | 12.00 | Main | |
| Kitchen | 12.00 | 13.00 | Main | |
| Bedroom 5 | 15.00 | 12.00 | Upper | |
| Bedroom 4 | 14.00 | 13.00 | Upper | |
| Bedroom 3 | 12.00 | 11.00 | Upper | |
| Bedroom 2 | 13.00 | 12.00 | Main | |
| Master Bedroom | 19.00 | 19.00 | Upper | |
| Family Room | 0.00 | 0.00 | ||
| Living Room | 0.00 | 0.00 | ||
| Bonus Room | 17.00 | 16.00 | Upper | |
| Bathroom 1 | ||||
| Laundry |
Last Updated: June - 08 - 2026
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.