Southport, NC 28461
MLS# 100536208
3 beds | 2 baths | 2250 sqft

Property Description
Best Value in St James | Exceptional home with ICF Construction (Insulated Concrete Form)-Ensuring Durability and Energy Efficiency | 5-Star EPA Energy Certificate | New Roof 2018 | New Heat Pump HVAC 2017 | Fresh Paint | Coastal Casual Chic Color Scheme | Ready for New Happy Home Owners | Desirable Cu de Sac Location in The Marina District | Hardwood Floors | Stainless Appliances | Bosch Dishwasher, Kitchen Aide Side by Side Fridge, Gas Stove | Granite | Built in Wine Rack | Encapsulated Crawl on Concrete Floor accessed through the Garage | 50 AMP Generator plug for Easy Hook Up | Screened in Back Porch | Private Level Back Yard | Well for Irrigation | Membership is Inactive | Termination of Contract on May 29th was no fault of the Seller | All St James residents enjoy 4 security gates, gated private beach club with showers and a pool on the Atlantic Ocean. 475 Slip Marina including Restaurant and Tiki Bar, Apothecary, shopping. Being a resident offers the opportunity to join the private clubs. That includes 4 country clubs, 81 holes of golf, 4 more pools, 6 restaurants, 3 gyms, Har Tru State Championship tennis, pickleball, croquet. Enjoy the lifestyle today! Come see why St James has been the number 1 Coastal Community in the Carolinas for 20 years!
| Room Name | Length | Width | Level | Remarks |
| Kitchen | 13.50 | 10.40 | Main | Open | View Screen Porch & Peaceful Back Yard |
| Living Room | 15.10 | 17.50 | Main | Open Concept | High Ceilings | Fireplace |
| Master Bedroom | 18.70 | 20.30 | Main | Located on Main Level of Home |
| Bedroom 2 | 10.50 | 10.11 | Main | Located on Main Level of Home |
| Bedroom 3 | 12.11 | 10.60 | Main | Located on Main Level of Home |
| Sunroom | Main | Screened in Opens to Back Yard | ||
| Laundry | 5.11 | 8.10 | Main | Located on Main Level |
| Fnshd Room over Garage | 15.60 | 25.20 | Second | Attic eaves located on both sides |
Last Updated: June - 26 - 2026
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.