Emerald Isle, NC 28594
MLS# 100544020
5 beds | 7 baths | 3100 sqft

Property Description
1606 Ocean Drive, Emerald Isle, NC 28594 Second-Row Oceanfront | Fully Renovated & Furnished | 5 BR | 7 BA | 3,100 HSSF Stunning second-row home with panoramic ocean views and direct beach access just across the street. Completely renovated and sold fully furnished - move-in or rent-ready today! Every bedroom is an en-suite with its own private full bath (5 BR / 7 BA total). Open-concept living with expansive ocean-facing decks, perfect for entertaining or relaxing to the sound of the waves. Gourmet kitchen features Cambria quartz countertops, stainless steel appliances (all new), large island, and custom cabinetry. Additional upgrades: brand-new roof (2024), whole-house Generac generator, new HVAC systems, LVP flooring throughout, fresh interior paint, new fixtures, outdoor shower, and professional landscaping. Ideal as a primary residence, second home, or high-income rental investment (excellent rental projection in Emerald Isle's popular market). 3,100 heated sq ft 5 bedrooms (all en-suite) 7 bathrooms Second row with unobstructed ocean views Multiple decks + great outdoor living space Turn-key furnished New roof & whole-house generator Cambria quartz + new SS appliances Beautifully landscaped Ample parking Rare opportunity to own a fully updated, furnished, second-row home in the heart of Emerald Isle. Conveys with all furniture, décor, and housewares.
| Room Name | Length | Width | Level | Remarks |
| Great Room | 25.00 | 18.00 | Second | |
| Kitchen | 18.00 | 14.10 | Second | |
| Bedroom 2 | 12.00 | 10.40 | Second | WITH FULL BATH |
| Bedroom 3 | 16.40 | 13.00 | First | WITH FULL BATH |
| Bedroom 4 | 15.00 | 12.00 | First | WITH FULL BATH |
| Bedroom 5 | 14.40 | 12.00 | First | WITH FULL BATH |
| Master Bedroom | 18.20 | 12.60 | Second | WITH FULL BATH |
Last Updated: March - 02 - 2026
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.